top of page

%20(1).jpg)
Qualitative Research Association of Malaysia
expertresourcelist
QRAM has initiated this effort to pool together experts in qualitative research from across the disciplines. This pool can potentially be used for networking, research collaboration, supervision and examination processes. For those interested, please make your own considerations and reach out to the experts individually by doing a name search in the internet.
No. | Name | Institution | Discipline | Area of Expertise |
---|---|---|---|---|
1 | Assoc. Prof. Dr. Zaharah Sulaiman | Universiti Sains Malaysia | Medical and Health Science | Phenomenology, interview, FGD, diary method |
2 | Assoc. Prof. Dr. Zarina Zakaria | Universiti Malaya | Science and Technology | Interview, observation |
3 | Assoc. Prof. Dr. Asmak Ab Rahman | Universiti Malaya | Business, Accounting and Economics | Interview |
4 | Assoc. Prof. Jeffrey Yee Khong Loong | Quest International University | Business, Accounting and Economics | Narrative inquiry, narative interview |
5 | Assoc. Prof. Dr. Foong Chan Choong | Universiti Malaya | Education and Literacy | Case study |
6 | Dr. Balvinder Kaur Kler | Universiti Malaysia Sabah | Tourism and Hospitality | Interpretative phenomenological analysis, interview |
7 | Dr. Adura Ahmad | Universiti Utara Malaysia | Business, Accounting and Economics | Narrative, storytelling, visual methods, critical theories |
8 | Dr. Chong Su Li | Universiti Teknologi PETRONAS | Education and Literacy | Phenomenology, phenomenography |
9 | Dr. Farhana Diana Deris | Universiti Teknologi Malaysia | Education and Literacy | Phenomenology |
10 | Dr. Haslina Hashim | Universiti Malaysia Sarawak | Science and Technology | Case study |
11 | Dr. Hasrul Hosshan | Universiti Pendidikan Sultan Idris | Medical and Health Science | Case study, thematic analysis |
12 | Dr. Renuka V Sathasivam | Universiti Malaya | Education and Literacy | Basic interpretive qualitative methods, grounded theory, action research |
13 | Dr. Shahrunizam bin Sulaiman | Universiti Teknologi MARA | Education and Literacy | Basic/Interpretative, contextual document analysis, content analysis, in-depth interview, visual content analysis |
14 | Dr. Sivakumari | Sunway University | Business, Accounting and Economics | Phenomenology, phenomenography |
15 | Assoc. Prof. Dr. Tony Wilson | Universiti Malaya | Social Science and Humanities | Hermeneutic psychology |
16 | Dr. Wan Farah Wani Binti Wan Fakhruddin | Universiti Teknologi Malaysia | Education and Literacy | Genre analysis, document analysis, content analysis |
17 | Dr. Wong Teik Aun | Inti International College | Social Science and Humanities | Case study, phenomenology |
18 | Dr. Zurina Khairuddin | Universiti Sultan Zainal Abidin | Education and Literacy | Discourse analysis, conversation analysis, content analysis, thematic analysis, ethnography |
19 | Dr. Azlina Abdul Aziz | Universiti Kebangsaan Malaysia | Education and Literacy | Narrative inquiry (oral history, autoethnography) |
20 | Dr. Hidayah Mohd Fadzil | Universiti Malaya | Education and Literacy | Interpretive qualitative method, constant comparative analysis |
21 | Dr. Jasmine Anak Jain | Taylor's University | Education and Literacy | Phenomenography, basic qualitative design |
22 | Dr. Lok Wai Foong | Institut Pendidikan Guru Kampus Pulau Pinang | Science and Technology | Case study |
23 | Dr. Low Lee Lan | Ministry of Health Malaysia | Medical and Health Science | Qualitative methods, grounded theory |
24 | Assoc. Prof. Dr. Maryati Yusof | Universiti Kebangsaan Malaysia | Science and Technology | Case study evaluation, interview, document analysis, observation, systematic review |
25 | Dr. Masrur Mohd Khir | Universiti Teknologi MARA | Business, Accounting and Economics | Reflexivity, constant comparison method, case study, grounded theory |
26 | Dr. Mazlina Pati Khan | Universiti Teknologi MARA | Science and Technology | Case study, journal analysis table |
27 | Asst. Prof. Dr. Mila Nu Nu Htay | Manipal University College Malaysia | Medical and Health Science | Qualitative evidence synthesis (systematic review) |
28 | Dr. Mohd Nazri bin Abdul Raji | Universiti Pendidikan Sultan Idris | Tourism and Hospitality | Basic qualitative design, case study |
29 | Assoc. Prof. Dr. Mohd Said Nurumal | International Islamic University Malaysia | Medical and Health Science | Mixed method |
30 | Asst. Prof. Dr. Muhd Firdaus Che Musa | International Islamic University Malaysia | Medical and Health Science | Semi-structured interview, FGD, framework analysis |
31 | Assoc. Prof. Dr. Narina A. Samah | Universiti Teknologi Malaysia | Education and Literacy | Narrative inquiry |
32 | Dr. Nicole Chen Lee Ping | International Medical University | Medical and Health Science | Phenomenology, interview skills |
33 | Dr. Nor Asiah Binti Mohamad @ Razak | Universiti Pendidikan Sultan Idris | Education and Literacy | Case study, content analysis, thematic analysis, active system analysis |
34 | Dr. Norizzati Azudin | Sunway University | Social Science and Humanities | In-depth interview, observation, content analysis |
35 | Dr. Norul Hidayah binti Mamat @ Muhammad | International Medical University | Education and Literacy | Basic qualitative design |
36 | Dr. Nurzatil Sharleeza Mat Jalaluddin | Universiti Malaya | Science and Technology | Dephi Methods, interviews, focus groups |
37 | Dr. Paulin PL Wong | Quest International University | Tourism and Hospitality | Narrative research, interviews, FGD |
38 | Dr. Raden Aswin Rahadi | Institut Teknologi Bandung, Indonesia | Business, Accounting and Economics | Grounded theory, phenomenology, case studies, content analysis |
39 | Dr. Raida Abu Bakar | Universiti Malaya | Business, Accounting and Economics | Interviews, NVIVO |
40 | Dr. Reynaldo Gacho Segumpan | University of Technology & Applied Sciences, Oman | Education and Literacy | Ethnomethodology, phenomenology, autoethnography, conversation analysis, case study, netnography |
41 | Dr. Shahrunizam Bin Sulaiman | Universiti Teknologi MARA | Education and Literacy | Content analysis |
42 | Asst. Prof. Dr. Siti Hazariah Abdul Hamid | International Islamic University Malaysia | Medical and Health Science | Generic qualitative study, grounded theory, critical discourse analysis, thematic analysis |
43 | Asst. Prof. Dr. Siti Roshaidai Mohd Arifin | International Islamic University Malaysia | Medical and Health Science | Generic qualitative design, critical realism, framework analysis |
44 | Dr. Ng Soo Boon | SEGi University | Education and Literacy | Case study, grounded theory, mixed method |
45 | Assoc. Prof. Dr. Ummi Salwa Ahmad Bustamam | Universiti Sains Islam Malaysia | Business, Accounting and Economics | Case study |
46 | Dr. Wan Nur Asyura Wan Adnan | Universiti Teknologi Malaysia | Medical and Health Science | Discourse analysis, netnography |
47 | Dr. Ina Suryani | Universiti Malaysia Perlis | Social Science and Humanities | Generic qualitative study |
48 | Mastura Mahamed | Universiti Putra Malaysia | Social Science and Humanities | Research design, phenomenology, case study |
49 | Nishakanthi Gopalan | Universiti Malaya | Social Science and Humanities | Research ethics, in-depth interviews |
50 | Norainy Binti Othman | Malaysian Institute of Road Safety Research | Science and Technology | Generic qualitative study |
51 | Norsyamlina Che Abdul Rahim | Institute for Public Health | Medical and Health Science | Multiple-case study, generic qualitative study |
52 | Nur Sofurah Mohd Faiz | Universiti Tun Hussein Onn Malaysia | Social Science and Humanities | Theoretical paradigms, case study, in-depth Interviews, thematic analysis |
53 | Nur Zafifa Kamarunzaman | Universiti Teknologi MARA | Social Science and Humanities | Phenomenology |
54 | Nurzatil Sharleeza Mat Jalaluddin | Universiti Malaya | Science and Technology | Interviews, FGD and Delphi |
55 | Assoc. Prof. Pauline Pooi Yin Leong | Sunway University | Social Science and Humanities | Interviews, focus groups |
56 | Prof. Dr. Khatijah Lim Abdullah | Sunway University | Medical and Health Science | Phenomenology, generic qualitative methods, thematic analysis, systematic analysis |
57 | Prof. Dr. Rohaida Mohd Saat | Universiti Malaya | Education and Literacy | Generic qualitative, case study |
58 | Prof. Dr. Steven Krauss (@Abd. Lateef) | Universiti Putra Malaysia | Education and Literacy | Interviews, FGD, thematic analysis |
59 | Sally Anne Param | Sunway College | Social Science and Humanities | Interviews, reflexivity, case study |
bottom of page